'Nobel' List: citations 1975-2000

This table gives the top 1000 based on citations in the period 1975-2000 (weighted for coauthorship).

Beware: it can take some seconds before this table appears!
Beware: because one highly cited paper can place one very high in the ranking, some people included are not really 'economists' but rather statisticians, political scientists etc whose highly cited paper is included in Econlit!
click here to go to my ranking page. There you can find more details on how I made these rankings.
click here to go to my home page

Citescoau: coauthorsweighted citations.
Citescoauyw: coauthorsweighted citations divided by years since publication.
Cites: unweighted count of number of citations

Rank Name citescoauyw cites citescoau citescoauyw cites
1 Fama,-Eugene-F. 1 3 4406.0 302.0 5958
2 Barro,-Robert-J. 2 6 4284.2 278.2 5282
3 Heckman,-James-J. 5 5 4217.4 247.3 5286
4 Stiglitz,-Joseph-E. 6 1 4159.0 243.8 6935
5 White,-Halbert 7 8 4082.5 219.3 4453
6 Engle,-Robert-F. 4 2 3655.8 250.9 6230
7 Jensen,-Michael-C. 10 4 3401.2 200.9 5668
8 Lucas,-Robert-E., Jr. 9 13 3308.5 219.0 3556
9 Johansen,-Soren 3 16 2911.0 265.8 3477
10 Hausman,-Jerry-A. 14 11 2855.2 153.5 3925
11 Granger,-Clive-W.-J. 12 10 2579.8 190.6 4106
12 Ross,-Stephen-A. 26 9 2504.0 127.2 4233
13 Feldstein,-Martin 20 23 2336.0 142.1 2839
14 Krugman,-Paul-R. 8 28 2332.8 219.3 2611
15 Becker,-Gary-S. 19 18 2237.5 144.4 3365
16 Hansen,-Lars-Peter 24 19 2198.7 131.3 3345
17 Phillips,-Peter-C.-B. 11 24 2191.5 192.5 2806
18 Kahneman,-Daniel 16 7 2088.0 145.7 4459
19 Grossman,-Sanford-J. 39 17 2045.1 114.0 3439
20 Williamson,-Oliver-E. 27 42 2022.8 122.8 2167
21 Romer,-Paul-M. 13 44 2017.8 170.7 2129
22 Milgrom,-Paul 15 14 2012.8 149.3 3539
23 Dixit,-Avinash 22 35 1978.8 133.5 2492
24 Summers,-Lawrence-H. 18 15 1964.0 145.2 3490
25 Holmstrom,-Bengt 23 30 1927.3 132.4 2526
26 Peltzman,-Sam 61 62 1861.5 91.5 1891
27 Hart,-Oliver 28 25 1774.0 122.3 2772
28 Roll,-Richard 49 39 1759.0 98.6 2235
29 Tversky,-Amos 41 12 1756.8 108.2 3568
30 Sargent,-Thomas-J. 64 31 1752.7 88.7 2523
31 Sims,-Christopher-A. 45 55 1714.0 103.9 1937
32 Hall,-Robert-E. 44 52 1682.5 106.9 1960
33 Dornbusch,-Rudiger 67 59 1677.0 85.8 1909
34 Freeman,-Richard-B. 42 54 1628.5 107.5 1938
35 Schwert,-G.-William 35 40 1599.7 115.8 2232
36 Fischer,-Stanley 60 56 1590.3 91.6 1929
37 Shiller,-Robert-J. 53 43 1545.8 95.9 2158
38 Kreps,-David-M. 65 21 1532.0 87.1 3028
39 Blanchard,-Olivier-Jean 34 38 1522.8 116.0 2254
40 Fuller,-Wayne-A. 87 20 1519.0 74.6 3052
41 Cleveland,-William-S. 85 70 1512.8 75.0 1755
42 Mankiw,-N.-Gregory 33 29 1444.8 116.1 2562
43 Dickey,-David-A. 97 22 1438.2 71.7 2905
44 Bollerslev,-Tim 25 45 1425.2 128.8 2124
45 Prescott,-Edward-C. 66 26 1398.0 86.7 2750
46 Lazear,-Edward-P. 68 73 1397.5 85.6 1710
47 Tirole,-Jean 17 32 1391.3 145.6 2507
48 Sen,-Amartya 51 111 1351.0 97.6 1362
49 Shapiro,-Carl 59 37 1347.0 92.8 2269
50 Rubinstein,-Ariel 69 74 1319.2 84.7 1706
51 Frenkel,-Jacob-A. 125 72 1318.3 63.4 1721
52 Griliches,-Zvi 54 66 1315.7 95.6 1815
53 French,-Kenneth-R. 29 34 1314.2 120.8 2497
54 Shavell,-Steven 46 77 1296.5 100.6 1602
55 Rogoff,-kenneth 40 63 1282.8 112.0 1853
56 Schmalensee,-Richard 76 95 1267.8 80.6 1467
57 Borjas,-George-J. 38 93 1255.0 114.3 1473
58 Meckling,-William 192 33 1251.0 50.5 2501
59 Shleifer,-Andrei 21 27 1236.0 139.6 2739
60 Campbell,-John-Y. 31 53 1226.5 117.4 1940
61 Amemiya,-Takeshi 140 128 1210.5 59.6 1261
62 Smith,-Clifford-W., Jr. 78 49 1207.7 79.0 1998
63 Stock,-James-H. 37 47 1190.0 114.6 2073
64 Perron,-Pierre 36 115 1181.8 115.8 1351
65 Akerlof,-George-A. 88 79 1173.5 74.4 1578
66 Deaton,-Angus 73 65 1168.8 81.9 1825
67 Moffitt,-Robert-A. 48 87 1167.0 98.8 1547
68 Thaler,-Richard-H. 50 36 1147.2 98.1 2325
69 Plosser,-Charles-I. 109 41 1145.8 68.5 2176
70 Pagan,-Adrian-R. 107 69 1140.0 68.6 1766
71 Pindyck,-Robert-S. 75 129 1137.5 80.8 1247
72 Nickell,-S. 63 96 1128.2 89.8 1453
73 Caldwell,-John-C. 102 90 1122.8 69.9 1526
74 Newey,-Whitney-K. 62 64 1121.8 90.7 1831
75 Myers,-Stewart-C. 134 89 1117.3 60.7 1532
76 Taylor,-John-B. 138 119 1115.0 60.0 1313
77 Hendry,-David-F. 79 60 1105.2 78.8 1901
78 Lee,-Lung-fei 123 113 1098.7 64.1 1355
79 Rosen,-Sherwin 121 92 1089.5 64.6 1501
80 Nelson,-Charles-R. 131 50 1088.3 60.9 1985
81 Viscusi,-W.-Kip 52 85 1084.3 96.2 1557
82 Jovanovic,-Boyan 105 112 1084.2 69.1 1360
83 Hamilton,-James-D. 56 133 1080.3 93.6 1229
84 Helpman,-Elhanan 47 71 1076.5 100.4 1728
85 Varian,-Hal-R. 113 129 1073.7 66.1 1247
86 Blinder,-Alan-S. 89 91 1066.8 74.4 1512
87 Salop,-S. 169 83 1055.3 53.0 1562
88 Diamond,-Douglas-W. 86 116 1046.5 75.0 1349
89 Obstfeld,-Maurice 58 107 1044.0 92.8 1380
90 Andrews,-Donald-W.-K. 30 120 1041.7 120.1 1307
91 McCallum,-Bennett-T. 110 169 1033.2 67.9 1072
92 Calvo,-Guillermo-A. 112 104 1031.8 67.2 1389
93 Wilson,-Robert 135 67 1027.2 60.3 1772
94 West,-Kenneth-D. 72 78 1014.8 81.9 1588
96 Baumol,-William-J. 116 123 1012.8 65.5 1294
96 Myerson,-Roger-B. 124 114 1012.8 63.7 1353
96 Stulz,-Rene-M. 77 108 1012.8 80.2 1376
98 Weitzman,-Martin-L. 90 153 1011.5 74.0 1116
99 Svensson,-Lars-E.-O. 32 103 1008.7 117.1 1391
100 Warner,-Jerold-B. 142 58 1008.5 58.7 1912
101 Merton,-Robert-C. 171 140 987.5 52.9 1155
102 Klein,-Benjamin 193 56 960.3 50.5 1929
103 Simon,-Herbert-A. 158 210 953.2 55.1 959
104 Miller,-Merton-H. 187 105 945.5 50.9 1385
105 Fishburn,-Peter-C. 137 127 937.7 60.1 1269
106 Maskin,-Eric-S. 74 61 929.8 81.5 1895
107 Bernanke,-Ben-S. 80 121 914.8 77.4 1298
108 Mishkin,-Frederic-S. 106 152 909.5 68.8 1126
108 Efron,-Bradley 190 187 909.5 50.7 1008
110 Gordon,-Robert-J. 108 208 902.5 68.5 964
110 Belk,-Russell-W. 128 126 902.5 62.0 1280
112 Smith,-Vernon-L. 146 125 898.5 57.8 1293
113 Azariadis,-Costas 245 173 898.0 44.8 1056
114 Smith,-V.-Kerry 119 109 879.6 65.0 1374
115 Spence,-A.-Micheal 310 240 878.0 38.6 894
116 Laffont,-Jean-Jacques 82 76 876.5 76.3 1654
117 Rosenzweig,-Mark-R. 101 81 876.2 70.4 1568
118 Pollak,-Robert-A. 157 106 867.7 55.1 1384
119 Weingast,-Barry-R. 84 84 865.8 75.1 1560
120 Nordhaus,-William-D. 127 220 859.0 62.5 936
121 Fudenberg,-Drew 91 68 847.4 73.6 1770
122 Diamond,-Peter-A. 118 146 839.3 65.1 1142
122 Willig,-Robert-D. 318 139 839.3 38.2 1158
124 Murphy,-Kevin-M. 70 51 839.0 84.0 1962
125 Townsend,-Robert-M. 164 190 837.0 54.5 1002
126 Frankel,-Jeffrey-A. 103 134 836.8 69.6 1219
127 Poterba,-James-M. 71 102 834.3 82.7 1392
128 Kydland,-Finn-E. 231 75 828.7 46.0 1668
129 Vishny,-Robert-W. 57 48 825.0 93.5 2051
130 Teece,-David-J. 179 162 816.5 52.1 1100
131 Rosen,-Harvey-S. 195 110 812.0 50.4 1372
132 Grossman,-Gene-M. 83 99 810.2 75.2 1424
133 Roberts,-John 132 82 805.2 60.8 1563
134 Cox,-John-C. 265 46 795.0 42.6 2097
135 McKelvey,-Richard-D. 255 165 787.8 43.2 1090
136 Greenwood,-Michael-J. 311 217 782.8 38.6 946
137 Stokey,-Nancy-L. 147 135 778.5 57.8 1184
138 MacKinnon,-James-G. 168 94 777.8 53.3 1470
139 Watson,-Mark-W. 92 98 772.7 72.9 1426
140 Turnovsky,-Stephen-J. 203 159 765.8 49.3 1105
141 Posner,-Richard-A. 159 170 763.5 54.9 1069
142 Leamer,-Edward-E. 206 203 761.3 48.4 973
143 Geweke,-John-F. 172 173 756.5 52.8 1056
144 Singleton,-Kenneth-J. 162 97 755.8 54.6 1445
145 Hanemann,-W.-Michael 117 242 754.5 65.3 890
146 Epstein,-Larry-G. 133 149 752.7 60.8 1136
147 Weiss,-Andrew-A. 218 117 749.7 47.0 1341
148 McFadden,-Daniel-L. 153 184 745.3 55.8 1019
149 Krueger,-Alan-B. 55 123 738.8 95.0 1294
150 Sugden,-Robert 145 145 735.5 57.9 1143
151 Riley,-J.-G. 293 166 735.0 39.8 1076
152 Roth,-Alvin-E. 122 158 732.6 64.3 1107
153 Muellbauer,-John-N.-J. 292 151 727.0 39.8 1129
154 Hanushek,-Eric-A. 181 268 723.5 51.6 828
155 King,-Robert-G. 115 86 720.4 66.0 1552
156 Plott,-Charles-R. 244 118 717.8 44.9 1314
157 Card,-David 93 179 712.3 72.7 1041
158 Oswald,-Andrew-J. 129 202 710.3 61.4 974
159 Bhagwati,-Jagdish 174 186 705.7 52.5 1014
160 Constantinides,-George-M. 189 273 704.8 50.8 815
161 Berndt,-Ernst-R. 354 101 698.7 35.4 1401
162 Chamberlain,-Gary 278 309 695.0 41.3 758
163 Machina,-Mark-J. 241 340 693.5 45.0 728
164 Abel,-Andrew-B. 170 232 690.3 53.0 905
165 Reinganum,-Jennifer-F. 283 275 688.5 40.5 809
166 Cochrane,-John-H. 96 366 673.5 71.7 702
167 Caves,-Richard-E. 243 161 672.2 45.0 1101
168 Radner,-Roy 253 281 668.3 43.5 803
169 Markusen,-James-R. 139 233 667.5 59.8 904
170 Knetsch,-Jack-L. 152 100 666.7 56.0 1416
171 Rebelo,-Sergio 104 142 663.7 69.3 1148
172 Chiswick,-Barry-R. 267 369 659.7 42.5 696
173 Farber,-Henry-S. 217 205 659.5 47.0 971
174 Hayashi,-Fumio 262 281 658.7 42.7 803
175 Arthur,-W.-Brian 150 338 658.5 56.8 730
176 Ingersoll,-Jonathan-E., Jr. 337 87 655.5 36.9 1547
177 Judd,-Kenneth-L. 200 253 652.5 49.6 854
178 Alesina,-Alberto 94 157 652.3 72.5 1112
179 Moulin,-Herve 196 324 652.0 50.3 744
180 Stoll,-Hans-R. 226 206 651.3 46.5 968
181 Solow,-Robert-M. 237 231 650.8 45.7 907
182 Shorrocks,-Anthony-F. 343 319 649.0 36.7 749
183 Fair,-Ray-C. 291 305 648.7 39.8 767
184 Preston,-Samuel-H. 281 236 647.4 40.6 900
185 Farrell,-Joseph 155 155 647.0 55.5 1113
186 Schmidt,-Peter 266 121 645.5 42.6 1298
187 Leland,-Hayne-E. 295 206 641.8 39.7 968
188 Christensen,-Laurits-Rolf 472 80 640.7 30.2 1576
189 Meese,-Richard-A. 256 137 638.0 43.0 1180
190 Neary,-J.-Peter 254 227 635.7 43.5 916
191 Brander,-James-A. 251 141 635.5 44.0 1154
192 Breusch,-Trevor 454 168 634.5 31.0 1074
193 Sappington,-David-E.-M. 175 182 634.0 52.4 1027
194 Hodrick,-Robert-J. 205 150 633.3 49.0 1134
195 Murphy,-Kevin-J. 165 178 633.2 54.2 1043
196 Levine,-Ross 43 154 631.2 107.0 1114
197 Baron,-David-P. 269 237 631.0 42.4 899
197 Katz,-Michael-L. 188 143 631.0 50.8 1147
199 Rubinstein,-Mark 329 249 627.0 37.5 866
200 Brown,-Stephen-J. 274 131 623.8 42.1 1242
201 Masulis,-Ronald-W. 335 175 621.0 37.0 1049
202 Juselius,-Katarina 120 136 618.0 65.0 1183
203 Black,-Fischer 384 363 617.5 34.1 705
204 Tiao,-George-C. 527 132 616.7 28.6 1236
205 Edwards,-Sebastian 114 345 614.3 66.1 723
206 Brennan,-Michael-J. 257 163 613.0 43.0 1093
207 Bulow,-Jeremy 263 137 611.7 42.7 1180
208 Wallace,-Neil 438 143 611.5 31.6 1147
209 Friedman,-Milton 338 410 611.0 36.9 643
210 Frey,-Bruno-S. 156 177 610.8 55.2 1045
211 Diewert,-W.-Erwin 331 155 609.0 37.3 1113
212 Kiefer,-Nicholas-M. 273 294 608.8 42.2 780
213 Rotemberg,-Julio-J. 235 195 608.3 45.8 989
214 Friedman,-Benjamin-M. 348 341 608.0 35.7 726
215 Hsieh,-David-A. 173 329 605.7 52.6 739
216 Satterthwaite,-Mark-A. 523 258 605.5 28.7 845
217 Scott,-Allen-J. 198 311 605.0 49.9 753
218 Box,-George-E.-P. 603 148 600.7 26.2 1137
219 Torrance,-George-W. 290 453 599.0 39.9 599
220 Welch,-Finis 259 194 598.8 42.9 992
221 Ritter,-Jay-R. 136 267 598.7 60.2 829
222 Klemperer,-Paul 148 187 598.5 57.0 1008
223 Stein,-Jeremy-C. 98 216 597.8 71.0 948
224 Mussa,-Michael 533 326 597.0 28.4 742
225 Schwartz,-Eduardo-S. 249 147 593.5 44.2 1140
226 Hirshleifer,-Jack 334 366 593.2 37.1 702
227 Buiter,-Willem-H. 304 357 592.3 38.9 708
228 Bernheim,-B.-Douglas 180 189 590.7 52.0 1003
229 Bongaarts,-John 223 360 589.7 46.8 706
230 Taylor,-Mark-P. 95 238 587.7 72.4 896
231 Raviv,-Artur 315 163 587.0 38.2 1093
232 Scheinkman,-Jose-Alexandre 301 171 585.8 39.1 1064
233 Ashenfelter,-Orley 303 224 584.1 38.9 926
234 March,-James-G. 485 302 582.3 29.8 769
235 Hsiao,-Cheng 400 336 579.4 33.3 731
236 Pesaran,-M.-Hashem 130 192 578.7 61.0 998
237 Breeden,-Douglas-T. 530 378 578.2 28.5 683
238 Topel,-Robert-H. 199 313 574.2 49.9 752
239 Zellner,-Arnold 333 343 573.2 37.1 724
240 Hansen,-Bruce-E. 81 313 572.0 77.1 752
241 Quah,-Danny-T. 100 319 571.0 70.9 749
242 Stambaugh,-Robert-F. 246 171 570.5 44.7 1064
243 Evans,-Paul 238 442 565.0 45.5 606
244 Feder,-Gershon 443 222 563.8 31.3 930
245 Robinson,-Peter-M. 212 464 560.3 47.8 591
245 Eaton,-Jonathan 297 185 560.3 39.6 1018
247 Sachs,-Jeffrey-D. 210 272 557.7 48.0 817
248 Medoff,-James-L. 479 182 556.5 29.9 1027
249 Harris,-Milton 330 160 556.0 37.4 1104
250 Stigler,-George-J. 581 234 555.8 26.8 903
251 Tullock,-Gordon 434 313 555.5 31.7 752
252 Greene,-William-H. 478 350 553.3 29.9 716
253 Gallant,-A.-Ronald 276 220 551.0 41.7 936
254 Nelson,-Daniel-B. 154 435 547.7 55.5 613
255 Aschauer,-David-Alan 272 497 545.5 42.2 560
256 Ram,-Rati 307 447 545.0 38.7 603
257 Brueckner,-Jan-K. 215 408 542.8 47.3 644
258 Schmeidler,-David 260 284 542.3 42.9 797
259 Reinganum,-Marc-R. 492 438 542.0 29.7 610
260 LeRoy,-Stephen-F. 379 251 541.3 34.3 858
261 Quiggin,-John 242 402 540.5 45.0 648
262 Rodrik,-Dani 99 352 537.0 70.9 715
263 Titman,-Sheridan 186 214 536.7 50.9 950
264 Wildasin,-David-E. 234 475 533.8 45.9 582
265 Crawford,-Vincent 294 353 533.3 39.7 714
266 Grandmont,-Jean-Michel 350 457 532.0 35.6 596
267 Keim,-Donald-B. 305 326 531.7 38.8 742
268 Godfrey,-Leslie-G. 539 406 528.7 28.2 645
269 Kyle,-Albert-S. 339 483 528.0 36.9 573
270 Auerbach,-Alan-J. 332 391 526.3 37.2 665
271 Carlton,-Dennis-W. 495 518 526.2 29.6 543
272 Manski,-Charles-F. 194 329 524.4 50.5 739
273 Rousseeuw,-Peter-J. 319 408 523.5 38.0 644
274 Bishop,-Richard-C. 439 218 522.7 31.5 939
275 Lott,-John-R., Jr. 151 373 520.0 56.1 691
276 Pissarides,-Christopher-A. 248 387 519.5 44.2 669
277 Wolpin,-Kenneth-I. 296 292 515.7 39.6 783
278 Kotlikoff,-Laurence-J. 340 223 515.0 36.8 927
279 Brown,-Charles 407 270 514.0 32.8 825
279 Hibbs,-Douglas-A., Jr. 727 564 514.0 23.2 514
281 Roberts,-Kevin 655 375 513.0 24.9 689
281 Harris,-Lawrence-E. 261 432 513.0 42.9 614
283 Katz,-Lawrence-F. 126 176 512.0 62.6 1046
284 Balassa,-Bela 545 520 511.0 28.0 542
285 Henderson,-J.-Vernon 240 371 507.8 45.1 692
286 Andreoni,-James 184 530 506.8 51.3 536
287 Buchanan,-James-M. 563 347 506.2 27.4 720
287 Rubinfeld,-Daniel-L. 398 182 506.2 33.4 1027
289 Hamilton,-Bruce-W. 703 554 502.0 23.7 518
290 Dasgupta,-Partha 328 191 498.2 37.5 999
291 Mas-Colell,-Andreu 388 373 493.0 33.8 691
292 Ethier,-Wilfred-J. 430 564 491.5 31.8 514
293 North,-Douglass-C. 229 446 491.0 46.3 604
294 Behrman,-Jere-R. 287 212 490.9 40.2 953
295 Nelson,-Richard-R. 268 421 488.8 42.5 631
295 Benhabib,-Jess 209 193 488.8 48.2 996
297 Browning,-Edgar-K. 480 537 488.5 29.9 531
298 Just,-Richard-E. 466 180 485.5 30.3 1037
299 David,-Paul-A. 369 499 483.1 34.9 558
300 Yellen,-Janet-L. 457 291 482.7 30.9 784
301 Joskow,-Paul-L. 302 432 481.5 39.1 614
302 Oates,-Wallace-E. 214 265 481.2 47.4 832
303 Ruback,-Richard-S. 517 229 481.0 28.9 909
304 Wales,-Terence-J. 452 195 478.7 31.0 989
305 Lindbeck,-Assar 284 391 477.8 40.4 665
306 Mansfield,-Edwin 410 322 477.5 32.7 746
307 Pauly,-Mark-V. 391 382 477.2 33.7 676
308 Duncan,-Greg-J. 392 209 476.4 33.7 960
309 James,-Christopher 317 387 474.3 38.2 669
310 McMillan,-John 225 235 474.0 46.5 901
311 Koenker,-Roger 561 256 473.9 27.4 846
312 Kahn,-Lawrence-M. 250 313 473.5 44.1 752
313 McAfee,-R.-Preston 247 225 473.2 44.3 924
314 Cornell,-Bradford 488 420 472.0 29.8 632
315 Saloner,-Garth 360 228 470.7 35.1 912
316 Williamson,-Jeffrey-G. 239 424 469.8 45.2 626
317 Lippman,-Steven-A. 718 218 468.7 23.4 939
318 Whalley,-John 405 226 468.0 32.9 922
319 Meltzer,-Allan-H. 572 279 466.8 27.1 805
320 Sutton,-John 323 316 466.7 37.8 751
321 Gray,-Jo-Anna 833 571 465.5 21.0 507
322 MaCurdy,-Thomas 558 398 465.3 27.6 657
323 Holbrook,-Morris,-B. 468 241 464.8 30.2 891
324 Hamermesh,-Daniel-S. 282 466 462.5 40.5 590
324 Goodman,-Leo-A. 625 620 462.5 25.5 478
326 Samuelson,-Paul-A. 691 540 462.2 24.0 529
326 Baillie,-Richard-T. 202 247 462.2 49.4 870
328 Davidson,-Russell 514 200 460.9 29.0 979
329 Hirschman,-Elizabeth-C. 378 453 460.5 34.4 599
330 Litzenberger,-Robert-H. 616 197 458.7 25.7 988
331 Whaley,-Robert-E. 345 309 457.8 36.3 758
332 Gertler,-Mark 182 306 456.8 51.5 764
332 Sala-I-Martin,-Xavier 111 301 456.8 67.7 770
334 Kornai,-Janos 364 611 456.7 35.0 484
335 Samuelson,-Larry 207 199 455.7 48.4 981
336 McConnell,-John-J. 370 198 455.5 34.9 985
337 Bound,-John 141 214 454.5 58.9 950
338 Leonard,-Jonathan-S. 396 598 453.5 33.5 491
339 Carlson,-John-A. 856 466 453.0 20.6 590
340 Savin,-N.-E. 649 254 452.8 25.0 851
341 Harvey,-Andrew 365 389 452.8 35.0 668
342 Stockman,-Alan-C. 503 508 452.5 29.3 550
343 Hammond,-Peter-J. 746 440 452.2 22.9 609
344 Morris,-Carl-N. 635 481 450.3 25.3 576
345 Harvey,-Campbell-R. 143 396 449.8 58.4 659
346 Hellwig,-Martin 469 430 449.3 30.2 618
347 Porter,-Robert-H. 446 332 449.2 31.2 733
348 Tauchen,-George 300 285 448.5 39.2 791
349 Ehrlich,-Isaac 567 557 448.3 27.2 517
350 Green,-Jerry-R. 639 299 446.8 25.2 774
350 Easterbrook,-Frank-H. 538 448 446.8 28.3 602
352 Newbery,-David-M. 363 412 445.3 35.0 641
353 Zeldes,-Stephen-P. 288 421 445.0 40.1 631
354 Polinsky,-A.-Mitchell 414 321 444.5 32.4 748
355 Tollison,-Robert-D. 575 281 443.8 27.0 803
356 Porter,-Michael-E. 528 341 443.3 28.6 726
357 Barnett,-William-A. 601 468 442.8 26.2 588
358 Lakonishok,-Josef 236 166 438.8 45.7 1076
359 Jarrell,-Gregg-A. 453 263 438.2 31.0 836
360 Christiano,-Lawrence-J. 224 373 437.2 46.7 691
361 Scharfstein,-David-S. 233 210 437.0 45.9 959
362 Khan,-Mohsin-S. 690 308 436.2 24.1 761
363 Cukierman,-Alex 415 294 435.7 32.4 780
364 Schwartz,-Alan 201 579 435.3 49.5 501
365 Osterman,-Paul 178 720 434.0 52.2 439
365 Gordon,-David-B. 591 248 434.0 26.6 868
367 Palfrey,-Thomas-R. 314 277 433.8 38.4 806
368 Jorgenson,-Dale-W. 380 230 433.7 34.2 908
369 Guesnerie,-Roger 644 358 433.3 25.2 707
370 Loomes,-Graham 374 264 432.8 34.6 834
371 Friedman,-Jerome-H. 609 319 432.5 25.9 749
372 Aumann,-Robert-J. 326 543 432.3 37.6 526
373 Rogerson,-William-P. 447 690 430.5 31.1 450
374 Blundell,-Richard 275 244 430.3 42.0 885
375 Flood,-Robert-P. 534 274 429.8 28.4 811
376 Sandler,-Todd 336 297 429.0 37.0 775
376 Moore,-John 197 261 429.0 50.1 842
378 Wolfe,-Barbara-L. 416 238 426.6 32.4 896
379 Hansen,-Gary-D. 421 497 426.3 32.1 560
380 Jaffe,-Adam-B. 264 412 426.3 42.7 641
381 Diebold,-Francis-X. 167 252 425.5 53.4 855
382 McConnell,-Kenneth-E. 431 451 424.3 31.8 600
383 Brock,-William-A. 372 307 424.0 34.8 763
384 Romer,-David-H. 219 242 423.8 47.0 890
385 Mincer,-Jacob 918 554 423.0 19.6 518
386 Gardner,-Bruce-L. 610 745 422.0 25.9 429
387 Froot,-Kenneth-A. 321 285 421.3 38.0 791
388 Yaari,-M.-E. 566 612 421.0 27.2 483
389 Verrecchia,-Robert-E. 476 402 420.7 30.0 648
390 Scholes,-Myron-S. 764 259 420.2 22.4 843
392 Kalai,-Ehud 531 304 419.7 28.5 768
392 Amihud,-Yakov 548 255 419.7 27.9 847
392 Rosenthal,-Howard 627 245 419.7 25.5 884
394 Binmore,-Ken 316 277 419.3 38.2 806
395 Abreu,-Dilip 411 418 418.8 32.6 633
396 Shanken,-Jay 359 526 417.5 35.2 539
397 Eichenbaum,-Martin 222 259 416.8 46.8 843
398 Mueller,-Dennis-C. 599 505 416.7 26.3 551
399 Drazen,-Allan 417 423 416.5 32.3 627
400 Sobel,-Joel 473 336 416.2 30.2 731
401 Atkinson,-Anthony-Barnes 358 400 415.8 35.2 654
402 Newhouse,-Joseph-P. 258 485 415.4 42.9 571
403 Glosten,-Lawrence-R. 386 332 414.7 33.9 733
404 Eaton,-B.-Curtis 868 288 414.0 20.5 786
405 Evans,-David-S. 458 460 412.8 30.9 593
406 Stern,-Nicholas 579 494 412.7 27.0 563
407 Wise,-David-A. 615 290 412.3 25.7 785
408 Wolinsky,-Asher 425 345 412.0 32.0 723
408 Lancaster,-Tony 732 663 412.0 23.1 460
410 Bresnahan,-Timothy-F. 423 526 410.8 32.1 539
411 Hirsch,-Barry-T. 402 383 409.2 33.0 675
412 Thisse,-Jacques-Francois 349 203 407.5 35.7 973
413 Boskin,-Michael-J. 842 514 406.9 20.8 547
414 Williams,-Joseph-T. 700 343 406.8 23.8 724
415 Lilien,-David-M. 776 412 405.3 22.2 641
416 Vives,-Xavier 362 557 405.0 35.1 517
417 Arrow,-Kenneth-J. 590 716 403.4 26.6 440
418 Flavin,-Marjorie 794 735 402.5 21.8 435
419 Smith,-James-P. 308 416 402.2 38.7 635
420 Modigliani,-Franco 710 601 402.0 23.7 489
421 Kaplan,-Steven-N. 220 569 401.5 46.9 510
421 Wilson,-Charles-A. 859 710 401.5 20.6 442
423 Gibbons,-Michael 674 338 401.0 24.5 730
424 Easterlin,-Richard-A. 513 739 400.7 29.0 432
425 Polachek,-Solomon-W. 633 514 400.5 25.3 547
425 Schoemaker,-Paul-J.-H. 782 695 400.5 22.0 448
427 Wheaton,-William-C. 670 651 400.3 24.6 465
428 Sandmo,-Agnar 778 690 398.7 22.1 450
429 Caballero,-Ricardo-J. 230 475 396.2 46.1 582
429 Mortensen,-Dale-T. 507 624 396.2 29.1 477
431 Massey,-Douglas-S. 208 363 395.8 48.3 705
432 Dybvig,-Philip-H. 632 326 395.7 25.3 742
433 Feenstra,-Robert-C. 216 618 394.7 47.1 479
434 Demsetz,-Harold 651 547 394.5 25.0 523
435 Leffler,-Keith 860 363 393.8 20.5 705
436 White,-Michelle-J. 474 679 393.7 30.1 453
437 Hansmann,-Henry 608 703 393.0 26.0 444
438 Small,-Kenneth-A. 556 442 392.5 27.7 606
439 Berger,-Allen-N. 149 246 392.3 56.9 879
440 Halvorsen,-Robert 907 380 391.5 19.8 681
441 Rothschild,-Michael 888 271 390.9 20.1 823
442 Cain,-Glen-G. 1203 604 390.5 16.2 488
443 Romer,-T. 765 269 390.3 22.4 826
444 Gale,-Douglas 286 479 390.0 40.2 578
445 De-Long,-J.-Bradford 344 249 389.4 36.4 866
446 Romer,-Christina-D. 393 778 389.0 33.6 413
447 Blau,-Francine-D. 227 358 388.2 46.5 707
448 van-Wijnbergen,-Sweder 549 638 385.8 27.9 472
450 Gramlich,-Edward-M. 482 482 384.0 29.9 575
450 McCloskey,-Deirdre-N. 598 782 384.0 26.3 410
450 Axelrod,-Robert 729 800 384.0 23.2 404
452 Duffie,-Darrell 232 369 383.4 45.9 696
453 Hakkio,-Craig-S. 593 471 383.2 26.5 586
454 Venables,-Anthony-J. 204 528 383.0 49.1 538
455 Bradley,-Michael 631 287 382.8 25.4 787
456 Ravallion,-Martin 160 478 382.5 54.7 580
457 Aghion,-Philippe 166 262 382.4 53.6 841
458 Stark,-Oded 547 440 380.7 27.9 609
459 Parsons,-Donald-O. 755 826 379.5 22.6 393
460 Frank,-Robert-H. 493 713 379.3 29.7 441
461 Camerer,-Colin-F. 144 412 378.8 58.2 641
462 Cooley,-Thomas-F. 536 302 378.2 28.3 769
463 Matsuda,-Mari-J. 401 875 378.0 33.2 378
464 Hubbard,-R.-Glenn 228 275 375.0 46.4 809
464 Powell,-James-L. 552 510 375.0 27.8 549
466 Schultz,-T.-Paul 440 502 374.7 31.5 554
467 Rubin,-Paul-H. 879 450 374.2 20.3 601
468 Asquith,-Paul 682 391 373.7 24.3 665
469 Loury,-Glenn-C. 754 720 373.5 22.6 439
469 Heston,-Alan 356 288 373.5 35.3 786
471 Persson,-Torsten 312 385 372.7 38.5 674
