Top 1000 citations

This table gives the top 1000 of economists based on (coauthorweighted) citations.

Beware: this table is quite big so it takes some time to load.
Click here to go to my ranking page where you can download my paper that describes how I computed this ranking.
Click here to go to my home page.
click here to go to see the table in pdf format.
Affiliations are affiliations at time of publication (not necessarily current affiliation)!

The first columns give the ranks, the next columns give the actual citations to their (Econlit-indexed) publications in the period 1990-2000.
Citescoau: coauthorsweighted citations.
Citescoauyw: coauthorsweighted citations divided by years since publication.
Cites: unweighted count of number of citations

rank names institution citescoau citescoauyw cites citescoau citescoauyw cites
1 Johansen,-Soren European U Institute, Firenze 1 1 1 1538.0 160.2 2104
2 Barro,-Robert-J. U Harvard 2 3 2 1179.2 126.5 1535
3 Krugman,-Paul-R. MIT 3 2 7 1084.3 154.8 1187
4 Andrews,-Donald-W.-K. U Yale 4 5 10 914.2 110.6 1161
5 Phillips,-Peter-C.-B. U Yale 5 6 5 887.0 105.7 1331
6 Romer,-Paul-M. U Stanford 6 9 16 832.8 91.1 937
7 Fama,-Eugene-F. U Chicago 7 4 9 821.0 111.9 1182
8 Juselius,-Katarina U Copenhagen 8 19 8 618.0 65.0 1183
9 Levine,-Ross U MN Twin Cities 9 7 12 614.7 105.6 1097
10 Shleifer,-Andrei U Harvard 10 8 3 599.2 94.3 1448
11 Kahneman,-Daniel Princeton U 11 14 4 595.3 72.9 1349
12 Krueger,-Alan-B. Princeton U 12 11 14 589.8 83.5 1012
13 Hansen,-Bruce-E. U WI Madison 13 13 31 572.0 77.1 752
14 Rebelo,-Sergio Northwestern U 14 23 27 548.3 60.5 802
15 Nelson,-Daniel-B. U Chicago 15 34 48 545.7 55.4 611
16 Milgrom,-Paul U Stanford 16 21 13 533.5 61.8 1096
17 Tirole,-Jean U Toulouse I 17 10 15 516.7 88.9 966
18 Lucas,-Robert-E., Jr. U Chicago 18 30 62 516.0 57.2 542
19 Murphy,-Kevin-M. U Chicago 19 25 6 493.3 58.5 1189
20 Card,-David U CA Berkeley 20 28 37 490.8 57.5 701
21 Svensson,-Lars-E.-O. U Stockholm 21 12 56 482.7 83.4 572
22 Helpman,-Elhanan U Harvard 22 17 17 481.5 67.3 923
23 Moffitt,-Robert-A. Johns Hopkins U 23 26 60 468.8 58.2 555
24 Sala-I-Martin,-Xavier Columbia U 24 16 30 456.8 67.7 770
25 Viscusi,-W.-Kip U Harvard 25 24 39 453.0 59.5 650
26 Borjas,-George-J. U Harvard 26 18 58 448.2 65.6 559
27 Vishny,-Robert-W. U Chicago 27 20 11 444.5 64.7 1108
28 French,-Kenneth-R. MIT 28 22 22 418.5 60.9 840
29 Stock,-James-H. U Harvard 29 32 18 416.8 56.6 918
30 Quah,-Danny-T. London school of Econ 30 31 100 406.0 57.1 419
31 Heckman,-James-J. U Chicago 31 15 42 398.3 68.3 640
32 Campbell,-John-Y. U Harvard 32 29 41 396.3 57.3 646
33 Caballero,-Ricardo-J. MIT 33 61 54 396.2 46.1 582
34 Alesina,-Alberto U Harvard 34 39 26 395.3 53.5 810
35 Bound,-John U MI Ann Arbor 35 37 19 394.2 54.0 879
36 Bollerslev,-Tim Duke U 36 33 21 386.7 56.1 853
37 Tversky,-Amos U Stanford 37 68 24 384.3 43.5 823
38 Mankiw,-N.-Gregory U Harvard 38 70 20 380.8 43.3 862
39 Thaler,-Richard-H. U Chicago 39 62 22 373.0 45.8 840
40 Katz,-Lawrence-F. U Harvard 40 42 29 369.5 51.9 771
41 Griliches,-Zvi U Harvard 41 65 71 366.0 44.6 521
42 Jensen,-Michael-C. U Harvard 42 81 61 365.5 39.8 549
43 Perron,-Pierre Boston U 43 53 66 361.8 48.9 531
44 Grossman,-Gene-M. Princeton U 44 56 33 359.2 47.2 726
45 Rodrik,-Dani U Harvard 45 27 77 359.0 57.9 496
46 Harvey,-Campbell-R. Duke U 46 46 57 357.8 50.9 567
47 Young,-Alwyn U Chicago 47 40 147 354.0 52.3 354
48 King,-Robert-G. U VA 48 74 28 347.6 42.5 800
49 Nordhaus,-William-D. U Yale 49 79 98 346.0 41.0 422
50 Taylor,-Mark-P. U Warwick 50 38 59 344.3 53.6 558
51 Osterwald-Lenum,-Michael U Copenhagen 51 91 158 338.0 37.6 338
52 Pindyck,-Robert-S. MIT 52 92 141 337.5 37.5 358
53 Aghion,-Philippe U College London 53 49 32 335.9 50.3 751
54 Scharfstein,-David-S. MIT 54 87 25 331.0 37.9 813
55 Rajan,-Raghuram-G. U Chicago 55 36 75 324.7 54.5 514
56 Berger,-Allen-N. Federal Reserve System 56 43 36 323.3 51.7 712
57 Stein,-Jeremy-C. MIT 57 52 40 322.7 49.2 648
58 Chib,-Siddhartha Washington U, MO 58 45 79 318.2 50.9 487
59 Moravcsik,-Andrew U Harvard 59 44 184 313.8 50.9 317
60 Poterba,-James-M. MIT 60 60 74 313.0 46.3 515
61 Engle,-Robert-F. U CA San Diego 61 71 35 312.2 43.2 715
62 Obstfeld,-Maurice U CA Berkeley 62 47 89 312.0 50.8 452
63 Heston,-Alan U PA 63 139 49 308.5 31.9 610
64 Becker,-Gary-S. U Chicago 64 83 71 308.0 38.5 521
65 Summers,-Lawrence-H. US department of the Treasury 65 94 46 307.5 37.1 621
66 Rogoff,-kenneth U Harvard 65 51 118 307.5 49.6 389
67 Cochrane,-John-H. Federal Reserve Bank of Chicago 67 73 179 304.5 42.9 321
68 Holmstrom,-Bengt MIT 68 54 45 303.3 48.4 624
69 Summers,-Robert U PA 69 153 50 301.5 30.9 603
70 Knetsch,-Jack-L. Simon Fraser U CN 70 140 38 298.3 31.8 652
71 Christiano,-Lawrence-J. Northwestern U 71 98 67 295.2 36.3 530
72 Stiglitz,-Joseph-E. World Bank 72 63 111 294.3 45.5 402
73 Shavell,-Steven U Harvard 73 50 103 292.5 50.0 415
74 Breslow,-N.-E. U WA 73 123 77 292.5 33.5 496
75 Fudenberg,-Drew U Harvard 75 89 47 291.8 37.8 615
76 Murphy,-Kevin-J. U Southern CA 76 146 55 287.0 31.5 577
77 Hanemann,-W.-Michael U CA Berkeley 77 114 132 286.5 34.7 375
78 Fearon,-James-D. U Stanford 77 41 192 286.5 52.3 312
79 Edwards,-Sebastian UCLA 79 64 140 286.3 45.3 359
80 Romer,-David-H. U CA Berkeley 80 90 44 283.0 37.7 632
81 Watson,-Mark-W. Princeton U 81 88 53 281.8 37.8 583
82 Eichenbaum,-Martin Federal Reserve Bank of Chicago 82 96 52 278.7 36.9 585
83 Diebold,-Francis-X. NYU 83 77 51 277.0 41.2 594
84 Schwert,-G.-William U Rochester 84 144 124 274.0 31.6 381
85 Kaplow,-Louis U Harvard 85 72 147 273.5 43.2 354
86 Lott,-John-R., Jr. U Yale 86 86 108 272.0 38.0 405
87 Rabin,-Matthew U CA Berkeley 87 35 209 268.8 54.7 304
88 Lakonishok,-Josef U IL Urbana Champaign 88 106 34 268.8 35.6 724
89 Roberts,-John U Stanford 89 162 63 268.7 30.3 540
90 Meyer,-Bruce-D. Northwestern U 90 175 153 267.7 29.6 347
91 Ravallion,-Martin World Bank 91 59 91 266.0 46.5 448
92 Tabellini,-Guido U Bocconi 92 122 69 263.7 33.6 525
93 Dixit,-Avinash Princeton U 93 112 204 263.2 34.8 305
94 Laffont,-Jean-Jacques U Toulouse I 94 76 80 262.8 41.8 486
95 Nickell,-S. London school of Econ 95 66 113 261.3 44.2 397
96 Constantinides,-George-M. U Chicago 96 213 187 260.8 25.9 315
97 Angrist,-Joshua-D. MIT 97 80 86 260.2 40.7 463
98 Freeman,-Richard-B. U Harvard 98 84 109 258.7 38.4 403
99 Hart,-Oliver U Harvard 99 105 71 258.0 35.8 521
100 Lo,-Andrew-W. MIT 100 127 94 254.5 33.0 431
101 Newey,-Whitney-K. MIT 101 158 143 254.3 30.6 357
102 Garrett,-Geoffrey U Yale 102 75 167 253.7 42.3 332
103 Bernanke,-Ben-S. Princeton U 103 100 82 253.3 36.1 479
104 Pesaran,-M.-Hashem U Cambridge 104 69 76 253.2 43.5 506
105 Sen,-Amartya U Cambridge 105 58 280 253.0 47.0 253
106 Kimball,-Miles-S. U MI Ann Arbor 106 195 266 250.5 27.6 261
107 Hamilton,-James-D. U CA San Diego 107 138 174 250.0 31.9 326
108 Jones,-Charles-I. U Stanford 108 48 194 244.0 50.7 311
109 Andreoni,-James U WI Madison 109 160 247 243.8 30.3 273
110 Topel,-Robert-H. U Chicago 110 169 189 243.7 29.9 314
111 Sims,-Christopher-A. Princeton U 111 180 96 243.5 29.3 425
112 Bertola,-Giuseppe U Torino 112 194 124 240.3 27.8 381
113 Stulz,-Rene-M. OH State U 113 143 92 240.0 31.6 447
114 Blinder,-Alan-S. Princeton U 114 166 117 237.5 30.2 390
115 Smith,-V.-Kerry NC State U 115 176 137 237.3 29.4 362
116 Renelt,-David U Harvard 116 210 83 236.5 26.3 473
117 North,-Douglass-C. Washington U, MO 117 181 271 236.0 29.2 260
118 De-Long,-J.-Bradford U CA Berkeley 118 240 43 234.4 24.7 635
119 Camerer,-Colin-F. CA Institute of Technology 119 57 99 234.3 47.1 421
120 Moore,-John London school of Econ 120 103 81 233.7 35.8 480
121 Matsuyama,-Kiminori Northwestern U 121 186 271 233.3 28.6 260
122 Ritter,-Jay-R. U FL 122 101 147 232.2 35.9 354
123 Banerjee,-Abhijit-V. MIT 123 173 209 230.5 29.7 304
124 Neumark,-David MI State U 124 95 87 230.2 37.0 462
125 Williamson,-Oliver-E. U CA Berkeley 125 125 335 229.0 33.1 229
126 Machin,-Stephen U College London 126 93 85 228.2 37.2 464
127 Young,-H.-Peyton Johns Hopkins U 127 154 310 225.5 30.8 240
128 Rosenzweig,-Mark-R. U PA 128 134 84 223.7 32.2 469
129 Haas,-Peter-M. U MA Amherst 129 232 315 223.5 24.8 239
130 Benabou,-Roland Princeton U 130 82 310 221.5 38.8 240
131 Holzer,-Harry-J. MI State U 130 161 237 221.5 30.3 282
132 Besley,-Timothy London school of Econ 132 116 112 221.0 34.5 400
133 Newhouse,-Joseph-P. U Harvard 133 126 285 219.3 33.0 251
134 Weil,-David-N. Brown U 134 104 64 219.0 35.8 536
135 Sunstein,-Cass-R. U Chicago 135 55 273 218.3 47.4 259
136 Cheung,-Yin-Wong U CA Santa Cruz 136 124 120 217.6 33.4 387
137 Massey,-Douglas-S. U PA 137 109 104 217.3 35.4 413
138 Deaton,-Angus Princeton U 138 165 219 217.0 30.2 298
139 Keane,-Michael-P. NYU 139 121 172 216.8 33.8 329
140 Kaplan,-Steven-N. U Chicago 140 145 176 216.5 31.5 325
141 Benhabib,-Jess NYU 141 142 90 215.7 31.8 450
142 Diamond,-Douglas-W. U Chicago 142 225 331 215.0 25.1 230
143 Ferson,-Wayne-E. U WA 142 201 105 215.0 26.8 410
144 Frey,-Bruno-S. U Zurich 144 108 187 214.7 35.4 315
145 Samuelson,-Larry U WI Madison 145 157 100 214.2 30.6 419
146 Osterman,-Paul MIT 146 78 378 212.5 41.1 215
147 Rudebusch,-Glenn-D. Federal Reserve Bank of San Francisco 147 163 176 211.5 30.3 325
148 Ericsson,-Neil-R. Federal Reserve System 148 224 102 210.0 25.1 417
149 Hendry,-David-F. U Oxford 149 188 96 206.8 28.2 425
150 Kashyap,-Anil-K. U Chicago 149 226 67 206.8 25.1 530
151 Aoki,-Masahiko U Stanford 151 390 411 206.0 19.4 206
152 Mailath,-George-J. U PA 152 208 88 205.8 26.4 457
153 Ruhm,-Christopher-J. U NC Greensboro 153 135 389 205.2 32.1 212
154 Feldstein,-Martin U Harvard 154 67 331 205.0 44.0 230
155 Baillie,-Richard-T. MI State U 155 149 118 204.8 31.1 389
156 Weitzman,-Martin-L. U Harvard 156 130 288 204.5 32.7 250
157 Portney,-Paul-R. Resources for the Future, Washington, D.C. 156 212 189 204.5 26.0 314
158 Clayton,-D.-G. U Cambridge 158 220 106 203.5 25.4 407
159 Gertler,-Mark NYU 159 133 113 203.3 32.2 397
160 Gali,-Jordi U Pompeu Fabra 160 119 321 201.7 33.9 236
161 Manski,-Charles-F. Northwestern U 161 155 278 201.3 30.7 255
162 Jorion,-Philippe U CA Irvine 162 249 192 201.0 24.2 312
163 Granger,-Clive-W.-J. U CA San Diego 163 129 132 200.5 32.9 375
164 Sowell,-Fallaw Carnegie Mellon U 164 321 439 200.0 21.4 200
165 Eskridge,-William-N., Jr. Georgetown U, DC 164 304 304 200.0 22.0 242
166 Diamond,-Peter-A. MIT 166 148 173 198.8 31.1 328
167 Loomis,-John-B. CO State U 167 238 93 198.4 24.7 438
168 Rossi,-Peter-E. U Chicago 168 185 73 198.3 28.7 518
169 Mishkin,-Frederic-S. Columbia U 169 151 326 198.0 31.0 233
170 Fan,-Jianqing UCLA 169 254 315 198.0 23.9 239
171 Kroner,-Kenneth-F. Barclays Global Investors 171 217 65 197.7 25.6 532
172 Roth,-Alvin-E. U Harvard 172 137 106 197.3 31.9 407
173 Drazen,-Allan U MD College Park 173 328 115 197.0 21.1 394
174 Easterly,-William World Bank 174 110 124 196.6 35.2 381
175 Audretsch,-David-B. IN U, Bloomington 175 99 154 195.5 36.1 343
176 Fischer,-Stanley IMF 176 204 254 194.2 26.7 268
177 Wildasin,-David-E. Vanderbilt U 177 281 383 194.0 22.9 214
178 Kocherlakota,-Narayana-R. Federal Reserve Bank of Minneapolis 178 190 315 193.7 27.9 239
179 Friedman,-Daniel U CA Santa Cruz 179 189 345 193.5 27.9 226
180 Woodford,-Michael Princeton U 180 267 215 193.2 23.6 301
181 Holtz-Eakin,-Douglas Syracuse U, NY 180 184 196 193.2 28.8 310
182 Ellison,-Glenn MIT 182 111 262 193.0 35.0 263
183 Katz,-Michael-L. U CA Berkeley 182 284 164 193.0 22.7 334
184 Rose,-Andrew-K. U CA Berkeley 184 120 141 192.7 33.9 358
185 Kahn,-Lawrence-M. Cornell U 185 174 204 191.8 29.7 305
186 Mark,-Nelson-C. OH State U 186 255 224 191.5 23.9 295
187 Thomas,-Duncan RAND Corporation 187 216 241 190.8 25.6 280
188 Galor,-Oded Brown U 188 115 176 190.0 34.6 325
189 Storper,-Michael UCLA 189 296 383 189.5 22.2 214
190 Madhavan,-Ananth U Southern CA 190 150 181 188.8 31.1 319
191 Gruber,-Jonathan MIT 191 113 231 188.7 34.7 290
192 Cropper,-Maureen-L. World Bank 192 275 94 188.5 23.3 431
193 Browning,-Martin U Copenhagen 193 246 184 188.3 24.2 317
194 Lohmann,-Susanne UCLA 194 241 434 186.0 24.6 201
195 Bolton,-Patrick Princeton U 195 182 135 185.3 29.2 367
196 Smith,-Bruce-D. U TX Austin 196 141 128 185.2 31.8 377
197 Jegadeesh,-Narasimhan U IL Urbana Champaign 196 289 209 185.2 22.5 304
198 Gilson,-Stuart-C. U Harvard 198 355 229 185.0 20.4 292
199 Maskin,-Eric-S. U Harvard 199 102 137 184.3 35.9 362
200 Titman,-Sheridan U TX Austin 199 196 120 184.3 27.5 387
201 Richins,-Marsha-L. U MO Columbia 201 261 318 184.0 23.7 237
202 Duffie,-Darrell U Stanford 202 132 132 183.4 32.4 375
203 Smith,-Clifford-W., Jr. U Rochester 203 252 127 183.2 24.1 379
204 Epstein,-Larry-G. U Rochester 204 229 139 182.5 25.0 360
205 Lin,-Justin-Yifu U Peking 205 350 472 181.5 20.5 191
206 Markusen,-James-R. U CO Boulder 206 147 254 181.0 31.2 268
207 Blanchard,-Olivier-Jean MIT 207 177 161 180.3 29.3 336
208 Venables,-Anthony-J. London school of Econ 207 107 274 180.3 35.5 258
209 Hausman,-Jerry-A. MIT 209 199 116 179.7 27.0 391
210 Thakor,-Anjan-V. U MI Ann Arbor 210 211 149 179.3 26.2 353
211 Moulin,-Herve Rice U, Houston, TX 211 286 367 179.0 22.6 219
212 Bovenberg,-A.-Lans U Tilburg 212 117 162 178.2 34.2 335
213 Greif,-Avner U Stanford 213 245 403 178.0 24.3 208
214 Schwartz,-Alan U Yale 214 156 455 177.7 30.6 195
215 Murnane,-Richard-J. U Harvard 215 312 128 177.0 21.7 377
216 Luce,-R.-Duncan U CA Irvine 215 285 234 177.0 22.7 284
217 Bekaert,-Geert U Stanford 217 128 227 175.3 32.9 293
218 Blau,-Francine-D. Cornell U 218 118 183 175.2 34.0 318
219 Fishburn,-Peter-C. AT&T 219 301 248 175.0 22.1 272
220 Walsh,-Carl-E. U CA Santa Cruz 220 191 392 174.5 27.8 211
221 Kandori,-Michihiro U Tokyo 221 340 176 173.7 20.8 325
222 Oates,-Wallace-E. U MD College Park 222 205 143 173.3 26.5 357
223 Bernheim,-B.-Douglas U Stanford 223 278 295 173.0 23.1 247
224 Ball,-Laurence Johns Hopkins U 224 345 251 172.7 20.7 271
225 Seiford,-Lawrence-M. U MA Amherst 225 243 256 172.0 24.4 267
226 Hansen,-Lars-Peter U Chicago 226 262 134 171.8 23.7 370
227 MacDonald,-Ronald U Strathclyde 227 244 258 171.7 24.4 266
228 Wakker,-Peter U Tilburg 228 228 199 170.3 25.1 309
229 Perotti,-Roberto Columbia U 229 202 323 170.0 26.8 234
230 Wooldridge,-Jeffrey-M. MI State U 229 326 547 170.0 21.2 172
231 Hodrick,-Robert-J. Columbia U 231 269 219 169.8 23.5 298
232 Froot,-Kenneth-A. U Harvard 232 449 130 169.2 17.9 376
233 Durlauf,-Steven-N. U WI Madison 233 231 266 169.0 24.8 261
234 Hubbard,-R.-Glenn Columbia U 234 136 167 168.8 31.9 332
235 Engel,-Charles U WA 235 200 282 168.2 26.9 252
236 MacKinlay,-A.-Craig U PA 235 308 215 168.2 21.9 301
237 Farrell,-Joseph U CA Berkeley 238 317 222 168.0 21.6 296
238 Shapiro,-Carl U CA Berkeley 238 380 167 168.0 19.7 332
239 Dixon,-William-J. U AZ 238 272 578 168.0 23.4 168
240 Sugden,-Robert U E Anglia 240 279 288 167.7 23.1 250
241 Whaley,-Robert-E. Duke U 241 387 145 166.8 19.4 356
242 Whinston,-Michael-D. Northwestern U 242 358 244 166.7 20.3 277
243 Kumbhakar,-Subal-C. U TX Austin 243 320 348 166.5 21.5 225
244 Clark,-Gordon-L. U Oxford 243 335 522 166.5 20.9 180
245 Wright,-Randall U PA 245 283 136 166.2 22.7 363
246 Weingast,-Barry-R. U Stanford 246 164 383 165.8 30.2 214
247 Welch,-Ivo U Yale 247 198 151 165.2 27.2 349
248 Lewbel,-Arthur Boston College 248 302 417 165.0 22.0 205
249 Haltiwanger,-John U MD College Park 248 327 154 165.0 21.1 343
250 Levy,-Frank MIT 250 379 150 164.7 19.8 350
251 Lazear,-Edward-P. U Stanford 252 332 371 164.5 21.0 217
252 Kenkel,-Donald-S. Cornell U 252 316 556 164.5 21.6 171
253 Olson,-Mancur, Jr. U MD College Park 252 206 491 164.5 26.4 187
254 MacDuffie,-John-Paul U PA 252 192 502 164.5 27.8 184
255 Klemperer,-Paul U Oxford 255 214 374 164.0 25.9 216
256 Crawford,-Vincent U CA San Diego 256 370 502 163.0 20.0 184
257 Bremer,-Stuart-A. SUNY Binghamton 256 441 614 163.0 18.1 163
258 Jovanovic,-Boyan NYU 258 376 179 162.5 19.8 321
259 Lee,-Charles-M.-C. Cornell U 258 311 171 162.5 21.8 330
260 Welch,-Finis TX A&M U 260 361 229 161.5 20.2 292
261 Runkle,-David-E. Federal Reserve Bank of Minneapolis 261 424 186 161.3 18.3 316
262 Geroski,-Paul-A. London Business School 261 218 395 161.3 25.6 210
263 Johnson,-George-E. U MI Ann Arbor 263 291 251 161.0 22.4 271
264 Chichilnisky,-Graciela Columbia U 264 207 417 160.8 26.4 205
265 Frankel,-Jeffrey-A. U Harvard 265 159 222 160.7 30.5 296
266 Ihlanfeldt,-Keith-R. GA State U 265 270 243 160.7 23.4 279
267 Baxter,-Marianne U VA 268 257 254 160.2 23.8 268
268 Gonzalo,-Jesus U Carlos III Madrid 268 248 508 160.2 24.2 183
269 Bumpass,-Larry-L. U WI Madison 268 383 348 160.2 19.5 225
270 Pritchett,-Lant World Bank 270 167 455 159.7 30.2 195
271 McAfee,-R.-Preston U TX Austin 271 307 235 159.2 21.9 283
272 Chaloupka,-Frank-J. NBER 272 306 360 159.0 21.9 221
273 Williamson,-Jeffrey-G. U Harvard 273 193 395 158.3 27.8 210
274 Dewatripont,-Mathias Free U Brussels ULB 274 197 157 158.2 27.3 340
275 Oswald,-Andrew-J. U Warwick 275 187 199 157.8 28.4 309
276 Horowitz,-Joel-L. U IA 276 263 434 157.5 23.7 201
277 Loewenstein,-George Carnegie Mellon U 277 222 167 156.7 25.3 332
278 Scotchmer,-Suzanne U CA Berkeley 278 305 310 156.5 22.0 240
279 Scott,-Allen-J. UCLA 279 264 578 155.5 23.7 168
280 Quiggin,-John Australian National U 280 256 299 155.2 23.8 244
281 Lai,-Kon-S. CA State U, Los Angeles 281 309 209 154.5 21.9 304
282 Kehoe,-Patrick-J. U PA 282 412 126 154.3 18.6 380
283 Subrahmanyam,-Avanidhar UCLA 283 247 271 153.7 24.2 260
284 Bongaarts,-John Population Council 284 221 480 153.5 25.4 190
285 Slemrod,-Joel U MI Ann Arbor 285 322 403 153.1 21.4 208
286 Shiller,-Robert-J. U Yale 286 435 278 153.0 18.2 255
287 Mahoney,-Martha-R. U Miami, FL 286 598 684 153.0 15.3 153
288 Robinson,-Peter-M. London school of Econ 288 384 587 152.5 19.5 167
289 Coate,-Stephen Cornell U 290 293 212 152.0 22.3 303
290 Gordon,-Robert-J. Northwestern U 290 179 623 152.0 29.3 162
291 Weiler,-J.-H.-H. U Harvard 290 482 695 152.0 17.3 152
292 Akerlof,-George-A. U CA Berkeley 292 354 331 151.8 20.4 230
293 Stokey,-Nancy-L. U Chicago 293 339 529 151.5 20.8 178
294 Jackson,-Matthew-O. CA Institute of Technology 294 374 342 151.2 19.9 227
295 Zingales,-Luigi U Chicago 294 85 304 151.2 38.0 242
296 Howitt,-Peter OH State U 296 352 232 151.0 20.4 287
297 Hasbrouck,-Joel NYU 296 401 614 151.0 19.1 163
298 Rob,-Rafael U PA 298 402 158 150.8 19.0 338
299 Hsieh,-David-A. Duke U 299 398 455 150.7 19.2 195
300 Persson,-Torsten U Stockholm 300 280 212 150.2 23.1 303
301 Saikkonen,-Pentti U Helsinki 301 360 539 149.7 20.3 175
302 Lang,-Larry-H.-P. Chinese U Hong Kong 302 386 122 149.5 19.5 382
303 Lafontaine,-Francine U MI Ann Arbor 303 396 502 149.0 19.3 184
304 Bean,-Charles-R. London school of Econ 304 359 640 148.5 20.3 160
305 Jagannathan,-Ravi Northwestern U 305 331 160 147.7 21.0 337
306 Evans,-William-N. U MD College Park 306 266 164 147.3 23.6 334
307 Gottschalk,-Peter Boston College 307 152 353 147.2 31.0 223
308 Russett,-Bruce U Yale 307 219 204 147.2 25.5 305
309 Sappington,-David-E.-M. U FL 309 334 285 146.7 21.0 251
310 Spiller,-Pablo-T. U CA Berkeley 309 407 241 146.7 18.8 280
311 Schultz,-T.-Paul U Yale 311 430 640 146.5 18.2 160
312 Saint-Paul,-Gilles U Pompeu Fabra 312 406 578 145.5 18.9 168
313 Ouliaris,-Sam U National Singapore 313 735 226 145.3 13.6 294
314 McMillan,-John U Stanford 314 271 353 144.7 23.4 223
315 Vives,-Xavier U Autonoma Barcelona 316 461 652 144.5 17.8 158
316 Calvo,-Guillermo-A. U MD College Park 316 325 196 144.5 21.3 310
317 Wadhwani,-Sushil Tudor Proprietary Trading LLC 316 641 201 144.5 14.5 307
318 Oliver,-Richard-L. Vanderbilt U 316 496 378 144.5 17.0 215
319 Feenstra,-Robert-C. U CA Davis 319 172 403 144.2 29.8 208
320 Cutler,-David-M. U Harvard 320 209 221 144.0 26.4 297
321 Chambers,-Robert U Sussex 320 337 761 144.0 20.9 144
322 Varian,-Hal-R. U CA Berkeley 322 564 623 143.2 15.9 162
323 Pissarides,-Christopher-A. London school of Econ 324 295 392 143.0 22.3 211
324 Manuelli,-Rodolfo-E. U WI Madison 324 549 209 143.0 16.1 304
325 Hamilton,-James-T. Duke U 324 223 684 143.0 25.3 153
326 Murrell,-Peter U MD College Park 326 381 472 142.5 19.7 191
327 Teece,-David-J. U CA Berkeley 327 485 383 142.0 17.2 214
328 Glaeser,-Edward-L. U Harvard 328 97 156 141.8 36.7 341
329 Thomson,-William U Rochester 329 333 427 141.7 21.0 203
330 Segal,-Uzi U Western Ontario 330 606 360 141.0 15.2 221
331 Rotemberg,-Julio-J. U Harvard 331 425 285 140.5 18.3 251
332 Nelson,-Richard-R. US department of Labor 331 236 496 140.5 24.8 185
333 Palfrey,-Thomas-R. CA Institute of Technology 333 373 229 140.3 19.9 292
334 Shanken,-Jay U Rochester 334 493 399 140.2 17.1 209
335 Gibbons,-Robert MIT 335 436 239 140.0 18.2 281
336 Bardhan,-Pranab U CA Berkeley 336 323 713 139.0 21.3 150
337 Arellano,-Manuel CEMFI, Madrid 337 523 251 138.5 16.5 271
338 Wagstaff,-Adam World Bank 338 520 321 138.3 16.5 236
339 Manning,-Alan London school of Econ 339 399 461 138.2 19.2 194
340 Sachs,-Jeffrey-D. U Harvard 341 265 304 138.0 23.6 242
341 Dollar,-David World Bank 341 508 705 138.0 16.8 151
342 Bond,-Stephen-R. U College London 341 448 244 138.0 17.9 277
343 Roe,-Mark-J. Columbia U 341 578 570 138.0 15.6 169
344 Ghysels,-Eric PA State U 344 329 297 137.8 21.0 246
345 Ng,-Victor-K. Goldman Sachs & Co 344 506 170 137.8 16.8 331
346 Pollak,-Robert-A. Washington U, MO 346 388 315 137.7 19.4 239
347 Blanchflower,-David-G. Dartmouth College 347 378 246 137.5 19.8 276
348 Clark,-William-A.-V. UCLA 347 468 472 137.5 17.6 191
349 MacKinnon,-James-G. Queens U, Canada 349 344 556 137.2 20.7 171
350 Korenman,-Sanders CUNY Baruch College 349 558 239 137.2 16.0 281
351 Mendoza,-Enrique-G. Duke U 352 336 466 136.5 20.9 193
352 Longstaff,-Francis-A. UCLA 352 363 383 136.5 20.1 214
353 Bauer,-Paul-W. Federal Reserve Bank of Cleveland 352 777 738 136.5 13.0 147
354 Hirschman,-Elizabeth-C. Rutgers U NJ 352 544 769 136.5 16.2 143
355 Lerner,-Josh U Harvard 355 168 614 135.5 30.0 163
356 Bossert,-Walter U Nottingham 356 362 399 135.3 20.2 209
357 Borenstein,-Severin U CA Berkeley 356 511 631 135.3 16.7 161
358 Arthur,-W.-Brian Santa Fe Institute, NM 358 483 797 134.7 17.2 140
359 Chou,-Ray-Y. Academia Sinica 359 620 109 134.5 15.0 403
360 Wilson,-John-Douglas MI State U 360 298 556 134.0 22.2 171
361 Imbens,-Guido-W. UCLA 361 237 237 133.7 24.7 282
362 Stewart,-Mark-B. U Warwick 362 537 485 133.5 16.3 189
363 Tesar,-Linda-L. U MI Ann Arbor 363 469 439 133.0 17.6 200
364 Mick,-David-Glen U WI Madison 363 437 360 133.0 18.1 221
365 Sharpe,-Steven-A. Federal Reserve System 365 637 614 132.8 14.7 163
366 Bayoumi,-Tamim IMF 366 427 461 132.5 18.3 194
367 Pagano,-Marco U Salerno italy 368 364 455 131.8 20.1 195
368 Fafchamps,-Marcel U Oxford 368 343 522 131.8 20.7 180
369 Atkinson,-Anthony-Barnes U Oxford 368 400 480 131.8 19.2 190
370 Stoll,-Hans-R. Vanderbilt U 368 475 258 131.8 17.4 266
371 Bromley,-Daniel-W. U WI Madison 371 428 485 131.7 18.3 189
372 Schmidt,-Peter MI State U 372 498 217 130.7 16.9 300
373 Chiappori,-Pierre-Andre U Chicago 374 397 542 130.5 19.2 173
374 Harris,-Milton U Chicago 374 683 266 130.5 14.1 261
375 Raviv,-Artur Northwestern U 374 683 266 130.5 14.1 261
376 Calomiris,-Charles-W. Columbia U 376 442 368 130.3 18.1 218
377 Simon,-Herbert-A. Carnegie Mellon U 377 701 880 129.7 13.9 131
