Top 200 universities: evolution over time

This table gives the evolution over time of the overall publication ranking (five-year periods between 1990 and 2000).

Beware: it can take some seconds before this table appears!
click here to go to my ranking page. There you can find more details on how I made these rankings.
click here to go to my home page
click here to see the table in pdf format.


rank universities 1990-2000 1990-1994 1991-1995 1992-1996 1993-1997 1994-1998 1995-1999 1996-2000
1 U Harvard 1 1 1 1 1 1 1 1
2 U Chicago 2 2 2 2 2 2 2 2
3 U PA 3 5 3 3 4 3 3 3
4 U Stanford 4 4 5 4 5 5 4 4
5 MIT 5 3 4 5 3 4 5 5
6 U CA Berkeley 6 6 7 6 6 6 6 6
7 Northwestern U 7 7 6 7 7 7 7 8
8 U Yale 8 8 8 9 9 8 9 7
9 U MI Ann Arbor 9 9 9 8 8 9 8 10
10 Columbia U 10 10 10 10 11 10 10 9
11 Princeton U 11 12 12 12 13 13 12 12
12 UCLA 12 11 11 13 12 12 13 13
13 NYU 13 13 13 11 10 11 11 11
14 Cornell U 14 15 16 15 16 15 14 14
15 London school of Econ 15 18 15 16 17 16 15 15
16 U WI Madison 16 14 14 14 14 14 16 19
17 Duke U 17 16 18 20 22 21 20 18
18 OH State U 18 21 20 17 15 17 18 21
19 U MD College Park 19 22 21 23 28 25 19 17
20 U Rochester 20 17 17 18 23 28 24 28
21 U TX Austin 21 29 29 24 18 18 17 16
22 U MN Twin Cities 22 20 26 25 20 20 22 22
23 U IL Urbana Champaign 23 19 19 19 19 23 27 25
24 U CA Davis 24 24 25 28 29 22 23 24
25 U Toronto 25 26 27 26 26 29 28 23
26 U Oxford 26 30 28 27 21 19 21 20
27 U British Columbia 27 25 22 21 24 24 26 32
28 U CA San Diego 28 27 23 22 25 26 29 35
29 U Southern CA 29 33 34 33 31 27 25 26
30 Boston U 30 23 24 29 30 31 38 40
31 PA State U 31 35 32 30 27 30 30 27
32 Carnegie Mellon U 32 31 33 31 34 36 34 31
33 U Cambridge 33 40 36 34 32 32 32 34
34 U FL 34 34 35 35 33 34 37 36
35 MI State U 35 39 37 37 37 33 33 30
36 Rutgers U NJ 36 36 38 39 38 40 41 38
37 U WA 37 37 39 41 39 41 36 37
38 U NC Chapel Hill 38 42 40 38 36 35 31 33
39 TX A&M U 39 32 30 32 35 39 42 45
40 IN U, Bloomington 40 28 31 36 41 47 48 46
41 U IA 41 41 41 40 40 38 39 41
42 U Tel Aviv 42 38 43 43 48 45 45 44
43 U VA 43 43 45 44 51 49 47 42
44 U College London 44 62 58 50 44 37 35 29
45 Hebrew U 45 45 42 42 45 43 46 48
46 Brown U 46 50 47 47 53 48 49 50
47 U Pittsburgh 47 47 44 53 49 44 43 49
48 U Tilburg 48 64 61 59 43 42 40 39
49 U Warwick 49 59 60 57 52 53 50 43
50 U AZ 50 55 50 54 57 50 52 52
51 U Western Ontario 51 49 46 45 55 58 57 59
52 Johns Hopkins U 52 57 54 46 42 46 44 51
53 Australian National U 53 58 52 48 47 51 51 57
54 Vanderbilt U 54 54 59 60 59 60 60 56
55 Queens U, Canada 55 52 49 49 50 55 54 63
56 Washington U, MO 56 61 56 62 54 54 53 53
57 U Montreal 57 53 51 51 46 52 56 66
58 Georgetown U, DC 58 60 68 71 71 65 62 54
59 U CO Boulder 59 51 53 58 60 68 71 71
60 U GA 60 48 57 61 65 57 68 72
61 VA Polytechnic Institute & State U 61 46 55 52 58 67 93 95
62 Purdue U in 62 72 66 68 69 63 64 64
63 U CA Irvine 63 65 62 65 63 66 70 70
64 Boston College 64 70 69 64 68 64 63 67
65 IA State U 65 56 65 74 81 78 86 83
66 U Amsterdam 66 88 63 56 56 56 58 68
67 NC State U 67 44 48 55 67 102 117 125
68 Dartmouth College 68 78 84 78 74 69 65 58
69 Erasmus U Rotterdam 69 99 72 67 64 59 61 61
70 catholic U Louvain 70 73 87 87 82 74 72 78
71 AZ State U 71 66 64 63 62 76 80 89
72 U York, UK 72 71 74 69 61 61 74 80
73 U Toulouse I 73 157 135 85 75 62 55 47
74 U Essex 74 98 94 86 79 70 67 62
75 U Stockholm 75 76 75 72 73 75 78 74
76 U CA Santa Barbara 76 74 70 76 78 79 77 87
77 London Business School 77 83 76 73 72 71 75 82
78 FL State U 78 67 67 66 66 81 90 104
79 U New S Wales 79 101 99 81 77 73 69 65
80 U Alberta 80 69 78 77 89 112 105 94
81 McMaster U 81 63 71 80 86 88 101 112
82 U Houston 82 77 73 79 80 84 98 93
83 Syracuse U, NY 83 75 77 70 76 82 91 96
84 U Autonoma Barcelona 84 104 88 75 70 72 73 84
85 U Nottingham 85 112 104 103 93 87 87 77
86 Hong Kong U of Science & Tech 86 280 181 151 99 77 59 55
87 U Bonn 87 123 116 124 101 94 84 81
88 York U canada 88 87 82 89 98 100 92 100
89 CA Institute of Technology 89 108 92 96 91 80 85 86
90 LA State U 90 68 81 91 95 122 134 158
91 U Southampton 91 117 122 104 105 83 82 75
92 U CT 92 79 93 94 84 91 107 109
93 GA State U 93 109 111 101 94 89 88 92
94 U KY 94 91 90 93 92 99 103 101
95 George Washington U, DC 95 128 119 100 87 93 76 76
96 INSEE 96 137 138 112 123 103 83 79
97 Southern Methodist U 97 90 103 92 96 105 104 105
98 U Notre Dame IN 98 97 106 120 126 106 100 102
99 Stockholm School of Econ 99 293 209 170 106 86 66 60
100 Simon Fraser U CN 100 95 83 83 88 95 102 115
101 U OR 101 115 125 142 110 96 99 99
102 George Mason U, VA 102 86 80 99 100 121 121 128
103 Birkbeck College, U London 103 96 95 119 116 116 112 116
104 Free U Amsterdam 104 147 148 162 132 97 89 85
105 U MA Amherst 105 80 86 82 90 113 147 129
106 U SC 106 82 79 84 111 108 135 142
107 U Paris I 107 139 159 125 121 111 95 88
108 U Bristol 108 105 109 130 118 133 119 110
109 U Melbourne 109 160 130 111 119 101 96 98
110 U IL Chicago 110 85 85 95 102 123 130 127
111 U Copenhagen 111 136 118 146 163 135 111 97
112 McGill U 112 116 96 116 117 117 114 108
113 U Groningen 113 107 141 133 133 131 139 113
114 Chinese U Hong Kong 114 268 179 141 103 85 79 73
115 Free U Brussels ULB 115 142 120 98 97 90 97 103
116 U Newcastle upon Tyne 116 106 113 121 108 110 118 123
117 Tulane U 117 114 110 106 122 136 125 124
118 American U, Washington, DC 118 102 89 88 83 115 122 149
119 U Mannheim 119 161 165 152 141 127 109 90
120 Auburn U 120 94 102 126 139 159 163 145
121 U Pompeu Fabra 121 281 214 153 114 98 81 69
122 SUNY Buffalo 122 84 97 139 156 160 152 165
123 U Manchester 123 133 124 132 130 114 106 118
124 U CA Santa Cruz 124 130 117 138 125 120 115 121
125 Monash U, Australia 125 81 91 97 155 174 185 188
126 Rice U, Houston, TX 126 138 108 105 120 124 129 135
127 U TN Knoxville 127 89 98 117 165 176 184 176
128 Emory U 128 125 147 118 131 128 132 130
129 U National Singapore 129 152 146 154 129 118 113 107
130 U Laval 130 132 137 107 113 119 131 122
131 U Carlos III Madrid 131 227 183 161 137 107 94 91
132 U Waterloo, Waterloo, Ontario 132 122 112 90 85 92 120 137
133 Wayne state U, MI 133 124 128 108 109 126 126 126
134 U WI Milwaukee 134 92 101 109 145 151 178 198
135 U MO Columbia 135 140 123 143 128 141 128 132
136 U CA Riverside 136 127 129 144 152 139 140 134
137 U AL 137 110 105 110 140 137 144 180
138 U quebec montreal 138 153 114 113 107 104 108 141
139 SUNY Albany 139 103 100 127 147 146 162 191
140 U Miami, FL 140 111 140 115 144 138 151 157
141 U Oslo 141 166 160 166 138 129 110 119
142 U Maastricht 142 143 126 102 115 125 148 133
143 U DE 143 119 107 128 143 166 164 199
144 U Sydney 144 156 139 134 112 132 124 148
145 EHESS 145 126 134 137 169 156 146 151
146 U Vienna 146 171 161 163 135 130 116 117
147 U Munchen 147 198 191 191 158 143 123 106
148 U E Anglia 148 134 127 147 154 147 165 163
149 U Geneva 149 145 143 114 104 109 137 144
150 INSEAD 150 121 149 157 186 170 182 161
151 Clemson U 151 93 115 123 149 173 242 266
152 U Birmingham 152 165 152 131 124 134 136 139
153 U Guelph 153 131 133 122 146 144 153 166
154 Hitotsubashi U 154 113 132 140 191 246 209 222
155 Tufts U 155 135 131 129 142 206 168 175
156 Brigham Young U 156 144 136 145 134 145 158 177
157 U Tokyo 157 151 173 185 190 162 157 159
158 City U London 158 149 151 158 168 179 169 168
159 U Zurich 159 245 233 182 153 163 138 111
160 SUNY Stony Brook 160 100 150 174 177 214 260 284
161 Carleton U, Ottawa 161 150 153 155 162 167 190 160
162 U Reading 162 158 163 167 182 203 187 179
163 Academia Sinica 163 170 170 165 160 157 170 197
164 Catholic U leuven 164 196 168 160 161 140 141 143
165 Bar Ilan U 165 120 121 135 150 172 207 228
166 European U Institute, Firenze 166 141 142 149 157 189 191 189
167 U Bocconi 167 178 171 148 148 155 179 146
168 U UT 168 159 169 136 127 142 177 171
169 Brandeis U 169 146 155 156 151 149 189 193
170 IN U Purdue U, Indianapolis 170 205 221 242 179 168 142 138
171 U Exeter 171 223 194 172 167 148 133 131
172 U Bologna 172 325 284 228 194 169 127 114
173 U WY 173 173 178 200 217 153 161 153
174 U NE Lincoln 174 167 186 218 224 216 183 170
175 WV U 175 197 176 173 136 158 150 156
176 U KS 176 154 175 178 175 185 195 187
177 Norwegian School Econ & Business Administration 177 190 188 248 173 154 149 150
178 Temple U 178 118 145 159 189 209 228 243
179 U Glasgow 179 182 172 183 196 212 192 164
180 Southern IL U Carbondale 180 129 144 168 172 182 212 237
181 KS State U 181 224 222 197 211 195 143 147
182 CUNY Baruch College 182 168 195 201 188 186 194 309
183 U OK 183 202 200 169 159 152 159 154
184 College of William & Mary, Williamsburg, VA 184 210 193 176 170 161 160 169
185 U Strathclyde 185 155 158 150 164 199 221 202
186 U Edinburgh 186 172 174 171 176 207 201 194
187 U Hong Kong 187 323 286 266 219 190 155 120
188 Washington State U 188 180 177 187 181 181 181 183
189 Uppsala U, Sweden 189 188 189 177 198 191 172 174
190 Osaka U 190 179 157 164 199 175 180 216
191 U Tsukuba, Japan 191 186 197 209 193 187 174 184
192 U NM 192 162 156 175 184 233 223 220
193 U College Dublin 193 303 251 216 166 164 154 140
194 U CO Denver 194 215 215 236 240 239 211 192
195 U Rome "La Sapienza" 195 204 228 208 200 197 198 178
196 Concordia U 196 174 162 181 183 202 216 226
197 Santa Clara U, CA 197 219 224 195 195 178 167 173
198 Queen Mary & Westfield College 198 212 203 217 210 238 213 190
199 MT State U 199 216 196 196 262 226 199 201
200 U RI 200 189 299 186 204 196 193 215
205 Humboldt U Berlin 206 491 328 259 207 150 145 136
208 U Chile 209 345 323 213 205 211 176 152
202 ENPC 203 337 247 210 185 165 156 155
227 U Wales Cardiff 228 407 401 455 390 333 323 162
230 U Alicante 231 725 311 263 221 198 175 167
224 Free U Berlin 225 348 304 267 223 188 173 172
213 Case Western Reserve U 214 273 273 279 248 245 202 181
200 U Sussex 201 237 201 199 213 184 171 182
251 Instituto Technologico Autonomo Mexico 252 447 383 325 256 205 186 185
209 U Auckland 210 226 245 237 228 201 204 186
203 U Western Australia 204 274 204 219 216 183 166 195
248 FL International U 249 329 317 308 312 317 210 196

Last Update: 6/17/02